Suggested Color Groupings for Washing Milliken Table Linen Fabrics
The general rule for mixing table linen colors in the wash is to keep similar colors and similar degrees of color darkness together. If you have any questions about mixing colors, call your Milliken Technical Representative at 1-800-322-TEAM or 864-503-2717.
| Name | Encore Plus™ No. | Signature Plus™ No. |
| White | 9660 | 9680 |
| Color Grouping | ||
| Ivory | 9722 | 9245 |
| Bermuda Sand | 7684 | 7043 |
| Maize | 4647 | 4504 |
| Salmon | 1421 | 1903 |
| Beige | 7616 | 7284 |
| Wheat | 7223 | 7961 |
| Light Pink | 1625 | 1686 |
| Lemon Yellow | 4382 | 4687 |
| Color Grouping | ||
| Medrite Gray | 6708 | 6439 |
| Dove Gray | 6648 | 6390 |
| Powder Gray | 6473 | 6491 |
| Light Blue | 2584 | 2116 |
| Seafoam Green | 3558 | 3800 |
| Allen Turk | 8324 | 3719 |
| Turquoise | 3526 | 3661 |
| Wedgewood Blue | 2375 | 2228 |
| Color Grouping | ||
| Tangerine | 5499 | 5732 |
| Soft Peach | 5062 | 5428 |
| Peach | 5262 | 5786 |
| Pink | 1461 | 1025 |
| Blush | 1676 | 1923 |
| Tea Rose | 1200 | 1507 |
| Flesh Tone | 5220 | 5219 |
| Pink Salmon | 5711 | 5098 |
| Pale Mauve | 1447 | 1720 |
| Sandalwood | 7842 | 7597 |
| Gold | 4663 | 4866 |
| Color Grouping | ||
| Nude | 7666 | 7520 |
| Dusty Rose | 1059 | 1113 |
| Violet | 8726 | 8122 |
| Raspberry | 8488 | 1621 |
| Cast Red | 1884 | 1294 |
| Burnt Orange | 5089 | 5251 |
| Color Grouping | ||
| Kelly Green | 3235 | 3891 |
| Christmas Green | 3419 | 3688 |
| Blue Coral | 3956 | 3241 |
| Teal | 3835 | 3444 |
| Ocean Teal | 3953 | 3937 |
| Ford Blue | 8707 | 2285 |
| Royal Blue | 2511 | 2983 |
| Forest Green | 3345 | 3130 |
| Color Grouping | ||
| Red | 1555 | 1598 |
| Navy | 2499 | 2006 |
| Rust | 5922 | 5000 |
| Maroon | 1752 | 0995 |
| Dark Burgundy | 1004 | 1861 |
| Aubergine | 8809 | 8539 |
| Purple | 8529 | 8871 |
| Chocolate | 7134 | 7979 |
| Black | 5650 | 6297 |
All table linen should be washed separately when new. Dark shades should be washed several times before mixing with a shade group.

